<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3C Tag</title>
	<atom:link href="http://www.w3ctag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.w3ctag.com</link>
	<description>Free &#38; unique sources for developers</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:54:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Screencast: CSS Image Switcher</title>
		<link>http://www.w3ctag.com/blog/ajax-help/new-screencast-css-image%c2%a0switcher</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/new-screencast-css-image%c2%a0switcher#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/new-screencast-css-image%c2%a0switcher</guid>
		<description><![CDATA[Roll over a link, watch the image above change. That’s what we build in this screencast, only we don’t use any JavaScript to do it. The trick is some simple z-index switching on hover and a bit of absolute positioning.

 View Screencast
]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/new-screencast-css-image%c2%a0switcher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increment Inputs with the Mousewheel</title>
		<link>http://www.w3ctag.com/blog/ajax-help/increment-inputs-with-the%c2%a0mousewheel</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/increment-inputs-with-the%c2%a0mousewheel#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/increment-inputs-with-the%c2%a0mousewheel</guid>
		<description><![CDATA[In the past we&#8217;ve covered adding +/- buttons to number-based inputs to help user interface (it&#8217;s easier than typing in some circumstances). Reader Hitesh N Chavda emailed me with the idea of doing it with the scroll of the mouse wheel instead.
  With the mouse cursor inside the input box, you can use the [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/increment-inputs-with-the%c2%a0mousewheel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up with CSS3 Gradients</title>
		<link>http://www.w3ctag.com/blog/ajax-help/speed-up-with-css3%c2%a0gradients</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/speed-up-with-css3%c2%a0gradients#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/speed-up-with-css3%c2%a0gradients</guid>
		<description><![CDATA[WebKit browsers paved the way with CSS based gradients. Now Firefox 3.6 is out and is supporting them as well, which makes using them for progressive enhancement all the more appealing. More good news, CSS3 gradients fall into the camp where you can specify fallbacks (i.e. images) so that browsers that don&#8217;t support them just [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/speed-up-with-css3%c2%a0gradients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Into WordPress, v2 Back in Print</title>
		<link>http://www.w3ctag.com/blog/ajax-help/digging-into-wordpress-v2-back-in%c2%a0print</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/digging-into-wordpress-v2-back-in%c2%a0print#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/digging-into-wordpress-v2-back-in%c2%a0print</guid>
		<description><![CDATA[ We sold out of our first batch of Digging Into WordPress books in a matter of weeks. We could have just ordered more as soon as supplies were low, but it just so happened that right about that time WordPress 2.9 was out, which has many new features. We were already working on revising [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/digging-into-wordpress-v2-back-in%c2%a0print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Expo, Chicago, May 3rd-5th</title>
		<link>http://www.w3ctag.com/blog/ajax-help/cms-expo-chicago-may%c2%a03rd-5th</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/cms-expo-chicago-may%c2%a03rd-5th#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/cms-expo-chicago-may%c2%a03rd-5th</guid>
		<description><![CDATA[I&#8217;ll be speaking at the CMS Expo this May 3rd &#8211; 5th (I speak the 4th and 5th). It&#8217;s in Evanston, IL, basically, Chicago.


I&#8217;ll be doing two sessions, one Tuesday, on Wednesday. One of them will be on advanced theme building. We&#8217;ll start with a mockup of a site we want to build (something modern [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/cms-expo-chicago-may%c2%a03rd-5th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Snippet Buttons</title>
		<link>http://www.w3ctag.com/blog/ajax-help/new-snippet%c2%a0buttons</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/new-snippet%c2%a0buttons#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/new-snippet%c2%a0buttons</guid>
		<description><![CDATA[I&#8217;ve added two new buttons to all of the code snippets in the Snippets section of the site. Now a button to add directly to Snippets.app and a button to directly copy to the clipboard join the Coda and Textmate buttons.

Read on for some more details about them, and remember, you can help the Snippets [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/new-snippet%c2%a0buttons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Login Forms with Highlighting</title>
		<link>http://www.w3ctag.com/blog/ajax-help/multiple-login-forms-with%c2%a0highlighting</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/multiple-login-forms-with%c2%a0highlighting#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/multiple-login-forms-with%c2%a0highlighting</guid>
		<description><![CDATA[This is a little specific&#8230; but I figured what the heck maybe it will be useful for someone. I recently had occasion to make multiple different login forms on a single page. With CSS we know we can apply styling to active inputs with :active. That&#8217;s useful&#8230; and we&#8217;ve covered how to do both input [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/multiple-login-forms-with%c2%a0highlighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floom: MooTools Slideshow</title>
		<link>http://www.w3ctag.com/blog/ajax-help/floom-mootools-slideshow</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/floom-mootools-slideshow#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/floom-mootools-slideshow</guid>
		<description><![CDATA[Floom is an extendible slideshow widget for MooTools 1.2+ that produces very nice blinds effect. It is really easy to use and can also be used to load large images, since it shows a progress wheel while loading images in the background. Floom is cross browser plugin that works on all modern browser.

Floom is lightweight [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/floom-mootools-slideshow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Flexible Multi Column Layouts With Less CSS Framework</title>
		<link>http://www.w3ctag.com/blog/ajax-help/build-flexible-multi-column-layouts-with-less-css-framework</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/build-flexible-multi-column-layouts-with-less-css-framework#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/build-flexible-multi-column-layouts-with-less-css-framework</guid>
		<description><![CDATA[Less Framework is an HTML5 powered CSS framework for building flexible multi column website layouts for varying screen widths. It contains an eight-column grid optimized for a line-height of 24px, as well as a set of typography presets based on the golden ratio that fit into the grid’s vertical rhythm.

Less Framework layouts work perfectly in [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/build-flexible-multi-column-layouts-with-less-css-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegExr: Free Tool For Editing and Testing Regular Expressions</title>
		<link>http://www.w3ctag.com/blog/ajax-help/regexr-free-tool-for-editing-and-testing-regular-expressions</link>
		<comments>http://www.w3ctag.com/blog/ajax-help/regexr-free-tool-for-editing-and-testing-regular-expressions#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax Help]]></category>

		<guid isPermaLink="false">http://www.w3ctag.com/blog/ajax-help/regexr-free-tool-for-editing-and-testing-regular-expressions</guid>
		<description><![CDATA[RegExr is a free tool for learning, editing, testing, and sharing regular expressions. It is available online at RegExr.com, and has a desktop version (Adobe Air application) for Mac OSX, Windows or Linux. RegExr is built with Flex 3 and uses ActionScript’s built in RegExp engine.

RegExr has very simple and easy to use interface. It [...]]]></description>
		<wfw:commentRss>http://www.w3ctag.com/blog/ajax-help/regexr-free-tool-for-editing-and-testing-regular-expressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
